| Finlandia-Eclectic Night Golf | February 21, 2012 |

| Date | : Febuary 25, 2012 | ||
| Venue | : Muang Kaew | ||
| Sponsor |
|
||
| Registration | : TBA | ||
| Briefing | : TBA | ||
| 1st Tee Off | : TBA | ||
| Finlandia-Eclectic Night Golf | March 20, 2012 |

| Date | : March 24, 2012 | ||
| Map to Golf Course | |||
| Venue | : Black Mountain | ||
| Sponsor |
|
||
| Finlandia-Eclectic Night Golf | April 24, 2012 |

| Date | : April 28, 2012 | ||
| Venue | : Bangkok GC | ||
| Sponsor |
|
||
| Registration | : TBA | ||
| Briefing | : TBA | ||
| 1st Tee Off | : TBA | ||

| Date | : May 5, 2012 | ||
| Venue | : Alpine GC | ||
| Sponsor |
|
||
| Registration | : TBA | ||
| Briefing | : TBA | ||
| 1st Tee Off | : TBA | ||
| Finlandia-Eclectic Night Golf | May 15, 2012 |

| Date | : May 19, 2012 | ||
| Venue | : Royal G&CC | ||
| Sponsor |
|
||
| Registration | : TBA | ||
| Briefing | : TBA | ||
| 1st Tee Off | : TBA | ||

| Date | : September 2, 2012 | ||
| Venue | : Thana City | ||
| Sponsor |
|
||
| Registration | : 9.30 am | ||
| Briefing | : 10.00 am | ||
| 1st Tee Off | : 11.04 am | ||

| Date | : TBA 2012 | ||
| Venue | : The Master | ||
| Sponsor |
|
||
| Registration | : TBA | ||
| Briefing | : TBA | ||
| 1st Tee Off | : TBA | ||