| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points |
| Roby Janssens | 24 | 24 | ||||||||||
| Na Anant | 29 | 29 | ||||||||||
| Juha Saarinen | 30 | 30 | ||||||||||
| Erik Dahlström | 30 | 30 | ||||||||||
| Ockert van Jaarsveld | 31 | 31 | ||||||||||
| Henrik Langer | 31 | 31 | ||||||||||
| Roger Spetz | 32 | 32 | ||||||||||
| Conny Fryxelius | 32 | 32 | ||||||||||
| Torben Hojbjerg | 32 | 32 | ||||||||||
| Leo Alexandersen | 32 | 32 | ||||||||||
| Bo B. Rasmussen | 33 | 33 | ||||||||||
| Petcharat Jiambutr | 34 | 34 | ||||||||||
| Bjarne Kjersner | 34 | 34 | ||||||||||
| Ake Lindevall | 34 | 34 | ||||||||||
| Christian Stenhammar | 34 | 34 | ||||||||||
| Dennis Bramstal | 34 | 34 | ||||||||||
| Janjira Niemela | 34 | 34 | ||||||||||
| Kaj Rosander | 34 | 34 | ||||||||||
| Chonlada Chankaew | 34 | 34 | ||||||||||
| Sverre Haug | 34 | 34 | ||||||||||
| Wichien Harnpraween | 35 | 35 | ||||||||||
| Dennis Christensen | 35 | 35 | ||||||||||
| Jorma Niemela | 35 | 35 | ||||||||||
| Conny Larsson | 35 | 35 | ||||||||||
| Christer Holmvall | 35 | 35 | ||||||||||
| Jan Waldheim | 36 | 36 | ||||||||||
| Anne-Marie Hauslo | 36 | 36 | ||||||||||
| Bjorn Richardson | 37 | 37 | ||||||||||
| Jens Bergsøe | 37 | 37 | ||||||||||
| Ole Madsen | 37 | 37 | ||||||||||
| Arne Christensen | 37 | 37 | ||||||||||
| Hakan Nylander | 37 | 37 | ||||||||||
| Knut Hauslo | 37 | 37 | ||||||||||
| Bo Palmquist | 39 | 39 | ||||||||||
| Malene Schmidt | 42 | 42 |
