Home  Tournaments MVP  Putting  Handicap  Member info Rules & Regulations  Application forms Link  Golf Section

 

Hospitals Bangkok

 

View Tournaments

2006 - 2010

 

MVP 2009/10

Winner

42 Kristian Wensell

41.5 Kaarlo Laakso

29 Esko Jaalinoja

29 Hakon Nylander

29 Jan Olaf Alhehein

28 Khun Petcharat

> Full Leaderboard

 

Putting 2009/10

 

Winner

28.0 Khun Petcharat

30.0 Kristian Wensell

30.2 Marlene Schmidt

30.2 Leo Alexanderse

30.6 Juha Saarinen

30.6 Sverre Haug

> Full Leaderboard

 

 

 

 

 

 

 

 

 

 

 
Club Championship 2008 - Complete result list
 
# First Name Last Name TGA No HCP Gender 3/4 HCP Gross Net MVP Points Birdies Putts
1 MATS HOLM 2051212323 6.9 M 5 76 71 10 2  
2 ASIKAINEN JOUNI  1070613610 11.6 M 9 80 71 8 1 31
3 WENSELL KRSTIAN 3020304574 4.3 M 3 79 76 6 1 30
4 PALM HAKAN 2051112194 16.2 M 12 88 76 5    
5 WALLIN MATTIAS 2051112297 18.2 M 14 93 79 4   32
6 AHLENIUS JAN-OLOF 2061013055 17.8 M 13 93 80 3   36
7 NIEMELA JORMA 1030308631 19.2 M 14 95 81 2   31
8 SAARINEN JUHA 1060612691 6.6 M 5 87 82 1 1 26
9 LARS INGE  LARSSON 1031210127 7.9 M 6 89 83     38
10 HIETALA JARI 2060312484 12.3 M 9 92 83   1 34
11 VAN JAARSVELD OCKERT 2080115282 7 M 5 89 84     34
12 JANSSENS ROBY 1040710793 17.6 M 13 97 84     31
13 ALEXANDERSEN LEO 2051112215 23.8 M 18 102 84     32
14 STORM CHRISTIAN 2070213329 25.6 M 19 103 84     31
15 HAUSLO KNUT  2060512641 36 M 27 112 85     36
16 SUSTMANN KIM 2051212331 25.7 M 19 105 86     38
17 MADSEN OLE  2051112218 14.3 M 11 98 87     33
18 APTE SHARAD 1070213327 17.7 M 13 100 87     36
19 CHRISTENSEN DENNIS  2051112199 22.2 M 17 105 88     35
20 KJERSNER BJARNE 2061013079 13.6 M 10 99 89     31
21 GIGERNES MARIUS 2070513530 11.3 M 8 99 91     32
22 HARNPRAWEEN WICHIEN 3071114781 17.3 M 13 105 92      
23 DAHLSTROM ERIK 3071115068 30.2 M 23 118 95     31
24 HUOVILA ESA 2070313350 26.3 M 20 116 96     27
25 RICHARDSON BJORN 2051212330 17.1 M 13 110 97     35
26 WALDHEIM JAN 3051112180 20.6 M 15 112 97     34
27 KIRKEMANN NIELSEN ERIK 2051112192 25.2 M 19 118 99     34
28 FOSSE PER OLAV 2080115281 32.4 M 24 123 99     33
29 AXELSSON STIG JONNY  1020807261 19.3 M 14   DNS      
30 HAUG SVERRE 1020405481 20.8 M 16   DNS      
# Last Name First Name TGA No HCP Group 7/8 HCP Gross Net MVP Points Birdies Putts
1 PHUKAMWONG JANJIRA  1030308632 27.6 F 21 98 77 10    
2 JIAMBUTR PETCHARAT 1020807526 12.3 F 9 87 78 8   28
3 ANANT NA 2051112195 16.7 F 13 98 85 6    
4 KOETSUK LEK 2051112193 27.7 F 21 116 95 5   41
5 HAUSLO ANNE-MARIE  2051212322 31.7 F 24 132 108 4   44
# Last Name First Name TGA No HCP Group HCP Gross Net MVP Points Birdies Putts
1 MUILU ISMO   CC M 34 110 76      
2 BRAMSTAL DENNIS  2080416238 CC M 21 100 79     34
3 KROGH TOMMY H   CC M 29 109 80     34
4 BERG ANNKRISTIN   CC F 30 111 81     32
5 NORDIN ANDERS 2061013092 CC M 29 113 84     40

Back

 

Thanks to  our Sponsors

2009/2010

 

30 August 2009

 

06 September 2009

 

26 September 2009

 

24 October 2009

 

08 November 2009

 

12 December 2009

 

 31 January 2010

 

20 February 2010

 

4 April 2010

 

24 April 2010

Asian Tigers/Oakwood

 

09 May 2010

 

05 Juni 2010

 

 

 

 

 

 

   

 

  Home  Tournaments  MVP  Putting  Handicap  Member info Rules & Regulations  Application forms  Link  Golf Section